Preliminary courses
For students without a background in business and management, the following evaluative, non-credit courses are offered during the first six weeks of the programme, before the core courses begin.
Preliminary courses| Code | Course | Lecture hours |
|---|
| MBAP101 | Basic Computer Skills Literacy | 20 |
| MBAP102 | Introduction to Accounting | 20 |
| MBAP103 | Elementary Economics | 20 |
| MBAP104 | Basic Mathematics and Statistics | 20 |
Year 1 · common programme (PGDM and MBA)
All courses in Year 1 are compulsory for every student enrolled in the PGDM or MBA.
Year 1 · Semester I| Code | Course | Credits |
|---|
| MBA51013 | Quantitative Methods for Decision Making | 3 |
| MBA51023 | Managerial Organization | 3 |
| MBA51033 | Marketing Management | 3 |
| MBA51043 | Management Information System | 3 |
| MBA51053 | Managerial Accounting | 3 |
| Total | 15 |
Year 1 · Semester II| Code | Course | Credits |
|---|
| MBA52063 | Human Resource Management & Development | 3 |
| MBA52073 | Managerial Economics | 3 |
| MBA52083 | Strategic Management | 3 |
| MBA52093 | Financial Management | 3 |
| MBA52103 | Managerial Communication | 3 |
| Total | 15 |
Year 2 · MBA only
In Semester I, students take four compulsory courses, including the residential workshop, and two electives — 12 credits in total.
Year 2 · Semester I| Code | Course | Credits |
|---|
| MBA61012 | Human Behavior in Organizations | 2 |
| MBA61023 | Operations Management | 3 |
| MBA61032 | Research Methods in Management | 2 |
| MBA61041 | Residential Workshop on Special Topics | 1 |
| — | Elective courses (two from the list below) | 4 |
| Total | 12 |
Year 2 · Semester I — electives| Code | Course | Credits |
|---|
| MBA61052 | Business Law | 2 |
| MBA61062 | E-Commerce | 2 |
| MBA61072 | Marketing Communication Strategy | 2 |
| MBA61082 | Performance Appraisal Management | 2 |
| MBA61092 | International Financial Management | 2 |
| MBA61102 | Bank Financial Management | 2 |
| MBA61112 | Financial Econometrics | 2 |
| MBA61122 | Advanced Corporate Finance | 2 |
| MBA61132 | Project Management | 2 |
In Semester II, students attend the Seminar in Management, take an elective from the list below, and submit and defend their thesis.
Year 2 · Semester II| Code | Course | Credits |
|---|
| MBA62141 | Seminar in Management | 2 |
| MBA6215 | Thesis and Viva | 3 |
| — | Elective courses | 4 |
Year 2 · Semester II — electives| Code | Course | Credits |
|---|
| MBA62162 | Investment and Portfolio Management | 2 |
| MBA62172 | Strategic Management Accounting | 2 |
| MBA62182 | Strategic Human Resource Management | 2 |
| MBA62192 | Service and Corporate Marketing | 2 |
The Senate may, on the recommendation of the Board of Study and the Faculty Board, change the course structure, syllabi and examination papers at any time, and may decide not to offer a particular elective in a semester. The Postgraduate Unit limits the number of electives offered according to student preference and numbers.