GENERAL DEGREE COURSES
Applied Statistics |
||||
| Course Code | Course Title | Credit Value | Lect. & Tute. | Pract. /Field Work |
|---|---|---|---|---|
| ASM 11012 | Introduction to Statistics and Probability | 2 | 23 | 21 |
| ASM 11021 | Index Number | 1 | 15 | - |
| ASM 12032 | Probabilty Distribution | 2 | 23 | 21 |
| ASM 12041 | Basic Data Analysis for Research | 1 | 15 | - |
| ASM 21012 | Theory of Statistics | 2 | 30 | - |
| ASM 21021 | Introduction to Categorical Data Analysis | 1 | 15 | - |
| ASM 21031 | SPSS Laboratory | 1 | - | 45 |
| ASM 22042 | Applied Regression Analysis | 2 | 30 | - |
| ASM 22052 | Statistical Quality Control | 2 | 30 | - |
| ASM 22061 | MINITAB Laboratory | 1 | - | 45 |
| ASM 31012 | Sampling Techniques | 2 | 30 | - |
| ASM 31031 | SAS Laboratory | 1 | - | 45 |
| ASM 32041 | Non-Parametric Methods in Data Analysis | 1 | 15 | - |
| ASM 32052 | Time Series Analysis | 2 | 30 | - |
| ASM 32061 | EViews Laboratory | 1 | - | 45 |
| Total Credits | 24 | |||
GENERAL DEGREE COURSES
Honours Degree in Applied Statistics |
||||
| Level | Semester | Code | Title | Credits |
|---|---|---|---|---|
| III | I | ASS 31012 | R – Software and its Applications | 02 |
| ASS 31022 | Applications of Real Analysis in Statistics * | 02 | ||
| ASS 31031 | Applications of Differential Equations in Statistics * | 01 | ||
| ASS 31043 | Advanced Mathematical Modeling** | 03 | ||
| ASS 31053 | Advanced Quality Control Statistics | 03 | ||
| ASS 31063 | Matrix Algebra | 03 | ||
| II | ASS 32072 | Stochastic Process | 02 | |
| ASS 32083 | Advances Experimental Designs | 03 | ||
| ASS 32093 | Advanced Regression Analysis | 03 | ||
| ASS 32101 | Exposure Visits and Report Writing | 01 | ||
| IV | I | ASS 41011 | Seminar and Essay Writing- Applied Statistics | 01 |
| ASS 41023 | Binary and Categorical Data Analysis | 03 | ||
| ASS 41033 | Marketing Management and Data Analysis | 03 | ||
| ASS 41042 | Industrial Training | 02 | ||
| ASS 41056 | Research Project - Applied Statistics | 06 | ||
| II | ASS 42062 | Econometrics | 02 | |
| ASS 42072 | Survival Analysis | 02 | ||
| ASS 42083 | Capital Market and Investment Analysis | 03 | ||
| ASS 42092 | Statistical Finance | 02 | ||
| ASS 42103 | Financial Time Series Analysis | 03 | ||
| ASS 42113 | Multivariate Data Analysis | 03 | ||
* Offered for only Biological Science students
** Offered for only Physical Science students
