GENERAL DEGREE COURSES
Mathematics – I |
||||
| Course Code | Course Title | Credit Value | Lect. & Tute. | Pract. /Field Work |
|---|---|---|---|---|
| MTM 11012 | Set Theory | 2 | 30 | - |
| MTM 11022 | Vector Algebra and Geometry | 2 | 30 | - |
| MTM 12031 | Number Theory | 1 | 15 | - |
| MTM 12041 | Group Theory I | 1 | 15 | - |
| MTM 12052 | Real Analysis | 2 | 30 | - |
| MTM 21012 | Mathematical Modeling | 2 | 30 | - |
| MTM 21022 | Vector Space and Matrices | 2 | 30 | - |
| MTM 22031 | Elementary Differential Equations | 1 | 15 | - |
| MTM 22041 | Group Theory-II | 1 | 15 | - |
| MTM 22051 | Metric Spaces | 1 | 15 | - |
| MTM 22062 | Integral Transforms | 2 | 30 | - |
| MTM 31012 | Partial Differential Equations | 2 | 30 | - |
| MTM 31022 | Linear Algebra | 2 | 30 | - |
| MTM 31031 | Riemann Integrals and Infinite Series | 1 | 15 | - |
| MTM 32041 | Function of Several Variables | 1 | 15 | - |
| MTM 32052 | Complex Analysis | 2 | 30 | - |
| MTM 32061 | Ring Theory | 1 | 15 | - |
| Total Credits | 26 | |||
Mathematics II |
||||
| Course Code | Course Title | Credit Value | Lect. & Tute. | Pract. /Field Work |
|---|---|---|---|---|
| MTM 11512 | Vector Calculus | 2 | 30 | - |
| MTM 11521 | Numerical Analysis I | 1 | 15 | - |
| MTM 12531 | Numerical Analysis II | 1 | 15 | - |
| MTM 12542 | Differential Geometry | 2 | 30 | - |
| MTM 21512 | Linear Programming I | 2 | 30 | - |
| MTM 21522 | Numerical Analysis III | 2 | 30 | - |
| MTM 22531 | Mathematical Software MatLab) | 1 | - | 45 |
| MTM 22542 | Tensor Calculus | 2 | 30 | - |
| MTM 22552 | Graph Theory | 2 | 30 | - |
| MTM 31512 | Linear Programming II | 2 | 30 | - |
| MTM 31522 | Ordinary Differential Equations | 2 | 30 | - |
| MTM 31531 | Topology | 1 | 15 | - |
| MTM 32542 | Fluid Dynamics | 2 | 30 | - |
| MTM 32552 | Classical Mechanics | 2 | 30 | - |
| Total Credits | 24 | |||
HONOURS DEGREE COURSES
Honours Degree in Mathematics |
||||
| Level | Semester | Code | Title | Credits |
|---|---|---|---|---|
| III | I | MTS 31013 | Mathematical Methods | 03 |
| MTS 31023 | Numerical Linear Algebra | 03 | ||
| II | MTS 32033 | Multivariate Calculus | 03 | |
| MTS 32043 | Group Theory | 03 | ||
| IV | I | MTS 41013 | Further Mathematical Modeling | 03 |
| MTS 41023 | Numerical Solutions of ODE | 03 | ||
| MTS 41033 | Further Topology | 03 | ||
| MTS 41043 | Measure Theory | 03 | ||
| MTS 41096 | Research Project | 06 | ||
| II | MTS 42053 | Functional Analysis | 03 | |
| MTS 42063 | Further Complex Analysis | 03 | ||
| MTS 42073 | Financial Mathematics | 03 | ||
| * MTS 42083 MTS 420103 MTS 420113 MTS 420123 MTS 420133 |
* Ring Theory Relativity Numerical Methods and Scientific Computing Optimization Actuarial Mathematic |
03 | ||
Note: Student can select one course from (*) row based on the availability of the resources.
