Online Journals
Online Jurnals
INASP/PERI Electronic Resources for 2016
INASP/PERI Electronic Resources for 2016
| Publishing Company | Package Name | Subject Strength |
| American Institute of Physics | Complete coverage of Physics | http://www.aip.org/pubs/ |
| University of Chicago Press | 76 titles of JSTOR Education Humanities Life Sciences Medical Sciences Social Sciences Economics | http://www.journals.uchicago.edu http://www.press.uchicago.edu |
| Journal of Acoustical Society of America | General Linear Acoustics Nonlinear Acoustics Atmospheric acoustics and Aero acoustics Underwater Sound Architectural Acoustics Acoustic Signal Processing Physiological Acoustics Psychological Acoustics Speech production, speech perception, speech processing Musical Acoustics Bioacoustics/Computational Acoustics Mathematical Acoustics | http://asa.aip.org/ |
| Edinburg University Press | Literary Studies Philosophy Historical Studies African Studies Linguistics Film & Media Studies Islamic & Middle Eastern Studies Politics Law Scottish Studies | http://www.eupjournals.com |
| IMF e- Library | Economic data Monetary policy Financial stability Economic development Forecasts and outlooks Poverty reduction | http://www.elibrary.imf.org/ |
| Symposium Journals | Education, Learning Including Contemporary Issues in Early Childhood European Educational Research Journal E-Learning FORUM: for promoting 3-19 comprehensive education Policy Futures in Education Research in Comparative and International Education: Power and Education | http://www.symposium-journals.co.uk/ |
| Research4Life | HINARI: Health AGORA: Agriculture OARE: Environmental Science ARDI: Technology and Innovation | www.who.int/hinari/en/ www.fao.org/agora/en/ www.unep.org/oare/ www.wipo.int/ardi/en/about.html |
| Society for Industrial and Applied Mathematics Journals | Applied Math., Financial Math., Scientific computing, Multiscale modelling, discrete Math. and probability and its applications | http://www.siam.org/ |
Database subscribed by National Science Foundation
| Database | URL |
| TEEAL | http://www.teeal.org/ |
| SCOPUS | http://www.scopus.com |
Note: These four database are accessible at National Science Foundation only. If any urgent searches kindly contact the Senior Asst. librarian, E-resources & Information Services to communicate NSF Librarian.
E- Books
| Database | URL |
| Directory of Open Access Books (DOAB) | http://www.doabooks.org/ |
| Open Access Publishing in European Networks) :online library and publication platform (OAPEN) | http://www.oapen.org/ |
| Knowledge Unlatch | http://collections.knowledgeunlatched.org/collection-availability-1/ |
OPEN ACCESS JOURNALS
| Database | URL |
| Directory of Open Access Journals (DOAJ) | http://www.doaj.org |
| FULL PDF Search Engine | http://www.freefullpdf.com |
| Scientific Research Publishing | http://www.scirp.org/ |
| BioMed Central (241 titles) | http://www.biomedcentral.com/ |
| Public Library of Science (7 titles) | http://www.plos.org/publications/journals/ |
| HINDAWI - more than 300 Open Access journals covering a wide range of academic disciplines | http://www.hindawi.com/journals/ |
| Wiley Open Access | http://www.wileyopenaccess.com/details/content/12f25d1df44/ |
| Oxford Open Journals | http://www.oxfordjournals.org/oxfordopen/ 9 titles |
| Springer Open | http://www.springeropen.com/journals -88 titles |
| Elsevier Open | http://www.sciencedirect.com/science/jrnlallbooks/all-open-access/ |
| Open Access Academic Journals 108 titles | http://www.academicjournals.org/journals.htm |
| Dove Press (Biomedical and Scientific Journals) 180 titles | http://www.dovepress.com/ |
E- THESES
| Database | URL |
| EThOS - UK Dissertations/Theses | http://ethos.bl.uk/Home.do;jsessionid=AF0B01E0A75D30294734B099BE64D984 |
| DART single European Portal for the discovery of Electronic Theses and Dissertations | http://www.dart-europe.eu/About/info.php |
| Theses, Dissertations & Graduate Projects, Queens University, Canada | http://qspace.library.queensu.ca/handle/1974/196 |
Institutional Repositories-IR
| IR | URL |
| National e- Repository | http://dl.nsf.ac.lk/ohs/ |
| NSF e-repository | http://dl.nsf.ac.lk |
| Sri Lanka Science Index . | http://thakshana.nsf.ac.lk/ http://www.isis/slsi/form.htm |
| SLAAS Proceedings | http://thakshana.nsf.ac.lk/ http://www.isis/slaas/form.htm |
| SEU e- Repository | http://ir.lib.seu.ac.lk/ |
Note: If you visit National e-Repository you can able to visit all other repositories of Sri Lankan Universities and research institutions.
Subject Gateways
| Gateways | URL |
| Organic E-Prints - Organic Agriculture: Agriculture; Food & Veterinary; Ecology & Environment | http://orgprints.org/ |
| AgEcon Search - Agriculture, Food & Veterinary, Business & Economics | http://ageconsearch.umn.ed Http://www.agris.org |
| ubmed Central -Biomedical & Life Sciences Biology &biochemistry; Chemistry &Chemical Technology, Medicine | http://www.ncbi.nlm.nih.gov/pmc/ |
| CiteCeer - Computer Science & Information Science | http://ksuseer1.ist.psu.edu/ |
| RePEc - Business & Economics | http://repec.org/ |
| arXiv - Physics, Mathematics, Computer Science, Quantitative biology; Quantitative Finance | http://arxiv.org/ |
| SSRN - Social Sciences & Humanities | http://www.ssrn.com/index-cm.html |
| Policy Archive - Public Policy - | http://www.policyarchive.org/ |
| Archive of European Integration - Geography & Regional Studies; Law & Politics | http://aei.pitt.edu/ |
| Science Chemistry and Mathematics Preprint Server | http://www.chemweb.com/preprin |
| E-LIS - Library & Information Science | http://eprints.rclis.org/ |
For further details and information please contact
M.M. Mashroofa,
Senior Asst. Librarian,
Head- E-Resources and Information Services,
Science Library,
SEUSL.
T/P. 0672260717
e-mail: mashroof@seu.ac.lk
