DEGREE PROGRAMMES OFFERED
Programmes of Studies
Bachelor of Business Administration (General)
Bachelor of Commerce (General)
Bachelor of Arts (General)
Courses
A candidate has to select three main subjects from the following list together with the Foundation courses and English courses (Basic English I & II for First year and Intermediate English I & II for Second year).
Main subjects
| ARB | Arabic | PHY | Philosophy |
| ECS | Economics | PSC | Political Science |
| ENG | English | SIN | Sinhala |
| GGY | Geography | SOC | Sociology |
| HIC | Hindu Civilization | STS | Statistics |
| HIS | History | TML | Tamil |
| ICS | Islamic Studies |
Foundation Courses (First Year only)
| Information Processing & Communication Technology I & II |
| Basic Mathematics I & II or Logic & Scientific Methods I & II |
| Social Harmony I & II |
English Courses
Basic English I & II (for First year)
Intermediate English I & II (for Second year)
Change of Subjects
A candidate will be allowed to change his / her subjects only once before he / she sits the First year examinations. No request for subject change will be entertained after sitting the First Year Examinations.
COURSE UNITS FOR FIRST YEAR
FOUNDATION COURSE UNITS
| Subject Code | Subject |
| ICT 1.11 | Information Processing & Communication Technology - I |
| ICT 1.21 | Information Processing & Communication Technology – II |
| BMT 1.11 or LOG1.1 | Basic Mathematics - I or Logic&ScientificMethod – I |
| BMT1.21 or LOG 1.21 | Basic Mathematics – II or Logic & ScientificMethod– II |
| SOH 1.11 | Social Harmony – I |
| SOH 1.21 | Social Harmony - II |
ENGLISH COURSES
| Subject Code | Subject |
| BEN 1.11 | Basic English –I |
| BEN 1.21 | Basic English -II |
MAIN SUBJECTS
ARABIC
| Subject Code | Subject |
| ARB 1.11 | Introduction to Arabic Language |
| ARB 1.21 | Introduction to Arabic Literature |
ECONOMICS
| Subject Code | Subject |
| ECS 1.11 | Introduction to Micro Economics |
| ECS 1.21 | Introduction to Macro Economics |
ENGLISH
| Subject Code | Subject |
| ENG 1.11 | Introduction to Literature (Poetry & short story) |
| ENG 1.21 | Commonwealth Literature |
GEOGRAPHY
| Subject Code | Subject |
| GGY 1.11 | Fundamentals of Environmental Geography |
| GGY 1.21 | Introduction to Practical Geography |
HINDU CIVILIZATION
| Subject Code | Subject |
| HIC 1.11 | The Sources of the Hindu Tradition |
| HIC 1.21 | Introduction to Hindu Civilization |
HISTORY
| Subject Code | Subject |
| HIS 1.11 | History of Sri Lanka up to 1600 AD |
| HIS 1.21 | History of Sri Lanka from 1600 AD to 1948 AD |
ISLAMIC STUDIES
| Subject Code | Subject |
| ICS 1.11 | Foundation of Islamic Culture |
| ICS 1.21 | Introduction to Islamic Philosophy |
PHILOSOPHY
| Subject Code | Subject |
| PHY 1.11 | Introduction to Issues of Philosophy |
| PHY 1.21 | Greek and Medieval Philosophy |
POLITICAL SCIENCE
| Subject Code | Subject |
| PSC 1.11 | Foundation of Government & Politics |
| PSC 1.21 | Modern Constitutions |
SINHALA
| Subject Code | Subject |
| SIN 1.11 | Introduction to Sinhala Language |
| SIN 1.21 | Introduction to Sinhala Literature |
SOCIOLOGY
| Subject Code | Subject |
| SOC 1.11 | Basic concepts in Sociology |
| SOC 1.21 | Introduction to Social Anthropology |
STATISTICS
| Subject Code | Subject |
| STS 1.11 | Descriptive Statistics |
| STS 1.21 | Introduction to Probability Theory |
TAMIL
| Subject Code | Subject |
| TML 1.11 | Literary Appreciation & Prescribed Texts |
| TML 1.21 | Introduction to Tamil Language & Functional Grammar |
| TML 2.21 | Grammar of Tamil Language |
Optional Course UNITS IN Second year
Candidates should select a Course Unit from the following list as an Optional Subject in the Second Year. This Course Unit should be different from the main subjects of the candidate.
| ARB | 2.15 | Writing Skills |
| ECS | 2.15 | Fundamentals of Financial Accounting |
| ELL | 2.15 | Introduction to Language & Linguistics |
| GGY | 2.15 | Introduction to Climatology |
| ICS | 2.15 | Islam as a way of life |
| PHY | 2.15 | Western Logic |
| PSC | 2.15 | Introduction to International Relations |
| SIN | 2.15 | Sinhala Grammar & Writing |
| SOC | 2.15 | Social Psychology |
| STS | 2.15 | Basis Statistics |
| TML | 2.15 | Folk Literature in Tamil |
COURSE UNITS FOR THIRD YEAR
Main Subjects
ARABIC
| Subject Code | Subject |
| ARB 3.11 | Writing Skills – Part II |
| ARB 3.12 | Literary Texts – Al Quran |
| ARB 3.21 | Literary Texts – Al Hadith |
ECONOMICS
| Subject Code | Subject |
| ECS 3.11 | International Environment of Business |
| ECS 3.12 | Sri Lankan Economy |
| ECS 3.21 | Economics of Population |
ENGLISH
| Subject Code | Subject |
| ENG 3.11 | Linguistic and Syntax |
| ENG 3.12 | English Poetry |
| ENG 3.21 | Principles of Practical Criticism |
GEOGRAPHY
| Subject Code | Subject |
| GGY 3.11 | Water pollution & Management |
| GGY 3.12 | Comparative Regional Geography |
| GGY 3.22 | Coastal Geomorphology & Environmental Perspective |
INDU CIVILIZATION
| Subject Code | Subject |
| HIC 3.11 | Hindu Architecture |
| HIC 3.12 | Women in Hindu Society |
| HIC 3.21 | Hindu Sculpture and Iconography |
HISTORY
| Subject Code | Subject |
| HIS 3.11 | The British Rule in India up to 1947 AD |
| HIS 3.12 | Ottoman Empire |
| HIS 3.21 | The French Revolution and Nationalism in Europe |
ISLAMIC STUDIES
| Subject Code | Subject |
| ICS 3.11 | Muslim Minorities |
| ICS 3.12 | Islam in Sri Lanka |
| ICS 3.21 | Orientalism |
PHILOSOPHY
| Subject Code | Subject |
| PHY 3.11 | Philosophy of Religion |
| PHY 3.12 | Political Philosophy including Human Rights & Law |
| PHY 3.21 | Ethics & Social Concepts |
POLITICAL SCIENCE
| Subject Code | Subject |
| PSC 3.11 | Government & Politics of South Asia |
| PSC 3.12 | Political Ideologies |
| PSC 3.21 | Issues in Politics of Sri Lanka |
SINHALA
| Subject Code | Subject |
| SIN 3.11 | Sinhala Culture |
| SIN 3.12 | Sinhala Folklore & Studies |
| SIN 3.21 | Literary Theory & Criticism |
SOCIOLOGY
| Subject Code | Subject |
| SOC 3.11 | Sociology of Gender |
| SOC 3.12 | Global Sociology |
| SOC 3.21 | Rural Sociology |
STATISTICS
| Subject Code | Subject |
| STS 3.11 | Index Number and Quality Control |
| STS 3.12 | Non parametric and Categorical Data Analysis Course |
| STS 3.21 | Multivariate Statistical Methods |
TAMIL
| Subject Code | Subject |
| TML 3.11 | History of Tamil Literature (from Sangam to Vijaya Nager Rule) |
| TML 3.12 | Prescribed Text II |
| TML 3.21 | Literary Theory and Literary Criticism |
OPTIONAL COURSE UNITS IN THE THIRD YEAR
Candidates should select a Course Unit from the following list as an Optional Subject in the Third Year. This Course Unit should be different from the main subjects of the candidate.
| ARB | 3.15 | Grammar & Practical Texts |
| ECS | 3.15 | Economic Development I |
| ELL | 3.15 | Applied Linguistics |
| GGY | 3.15 | South Asia |
| ICS | 3.15 | Islam, Peace and Social Harmony |
| PHY | 3.15 | Philosophy of Social Sciences |
| PSC | 3.15 | Comparative Public Administration |
| SIN | 3.15 | Introduction to Sinhala Literature |
| SOC | 3.15 | Introduction to Criminology |
| STS | 3.15 | Econometrics |
| TML | 3.15 | Multi-cultural Traditions in the Tamil literature |
BACHELOR OF BUSINESS ADMINISTRAION (GENERAL)
First Year
| Course Code | Course Title | Credit Points |
| BBA 11 | Basic English | 3 |
| BBA 12 (I) | Computer Literacy and Basic Applications - I | 2 |
| BBA 12 (II) | Computer Literacy and Basic Applications - II | 2 |
| BBA 13 (I) | Business Mathematics | 3 |
| BBA 13 (II) | Statistics | 3 |
| BBA 14 (I) | Micro Economics | 3 |
| BBA 14 (II) | Macro Economics | 3 |
| BBA 15 | Management Entrepreneurial skills | 3 |
| BBA 16 (I) | Financial Accounting - I | 2 |
| BBA 16 (II) | Financial Accounting - II | 2 |
| 26 | ||
Second Year
| Course Code | Course Title | Credit Points |
| BBA 21 | Total Quality Management | 3 |
| BBA 22 | Human Resource Management | 3 |
| BBA 23 | Business Law | 3 |
| BBA 24 | Management Information System | 3 |
| BBA 25 | Marketing Management | 3 |
| BBA 26 | Managerial Economics | 3 |
| BBA 27 | Quantitative Techniques for Management | 3 |
| BBA 28 (I) | Cost and Management Accounting (I) | 3 |
| BBA 28 (II) | Cost and Management Accounting (II) | 3 |
| 27 | ||
Third Year
| Course Code | Course Title | Credit Points |
| BBA 31 | Business Communication | 3 |
| BBA 32 | Financial and Investment Portfolio Management | 3 |
| BBA 33 | Operations Management | 3 |
| BBA 34 | Strategic Management | 3 |
| BBA 35 | E-Commerce | 3 |
| BBA 36 | Project Management | 3 |
| BBA 37 (I) | Auditing | 3 |
| BBA 37 (II) | Taxation | 3 |
| BBA 38 | Organizational Behaviour | 3 |
| 27 | ||
BACHELOR OF COMMERCE (GENERAL)
First Year
| Course Code | Course Title | Credit Points |
| COM 11 | Basic English | 3 |
| COM 12 (I) | Computer Literacy and Basic Applications - I | 2 |
| COM 12 (II) | Computer Literacy and Basic Applications - II | 2 |
| COM 13 (I) | Business Mathematics | 3 |
| COM 13 (II) | Statistics | 3 |
| COM 14 (I) | Micro Economics | 3 |
| COM 14 (II) | Macro Economics | 3 |
| COM 15 | Management Entrepreneurial skills | 3 |
| COM 16 (I) | Financial Accounting - I | 2 |
| COM 16 (II) | Financial Accounting - II | 2 |
| 26 | ||
Second Year
| Course Code | Course Title | Credit Points |
| COM 21 | Advanced Financial Accounting | 3 |
| COM 22 | Human Resource Management | 3 |
| COM 23 | Commercial and Industrial Law | 3 |
| COM 24 | Management Information System | 3 |
| COM 25 | Marketing Management | 3 |
| COM 26 | International Environment of Business | 3 |
| COM 27 | Quantitative Techniques for Management | 3 |
| COM 28 (I) | Cost and Management Accounting – I | 3 |
| COM 28 (II) | Cost and Management Accounting – II | 3 |
| 27 |
Third Year
| Course Code | Course Title | Credit Points |
| COM 31 | Business Communication | 3 |
| COM 32 | Financial and Investment Portfolio Management | 3 |
| COM 33 | Accounting Theory and Standards | 3 |
| COM 34 | Strategic Management | 3 |
| COM 35 | E-Commerce | 3 |
| COM 36 | Computerized Accounting System | 3 |
| COM 37 (I) | Auditing | 3 |
| COM 37 (II) | Taxation | 3 |
| COM 38 | Organizational Behaviour | 3 |
| 27 | ||